Feel free to contact us!
  020-86-39293119   I     sales@gubattery.com
Products
Home / Products / Primary Lithium Battery / Thin Battery / Thin Battery Catalogue

All Products

Related News

content is empty!

loading

Share to:

Thin Battery Catalogue

Ultra thin battery catalogue
Availability:

Ultra thin battery catalogue(图1)


Rechargeable and Unrechargeable ultra thin Battery


 Ultra thin Batteries


Excellent safety performance


● Once a safety hazard occurs, the liquid battery is easy to explode, while the polymer battery will only blow up at best.


Thin thickness


 Advantages


Ultra thin battery catalogue(图2)


● The thickness can be less than 0.4mm, which meets the needs of current wearable devices.

Light weight

● The weight of polymer battery is 40% lighter than steel shell lithium battery of the same capacity and 20% lighter than aluminum shell battery.

Large capacity

Small internal resistance

The shape can be customized

Excellent discharge and charge characteristics


TECHNICAL SPECIFICATIONS

LiMnO2 thin Soft Pouch Cell
Model Normal Voltage Normal   Capacity Max. Discharge  
   current   (mA)
Max. Pulse
   Capability (mA)
Dimension        (mm) Operating
   Temperature
Weight
   (g)
CP082922 3 60 10 20 0.8*29.5*22.5 -20℃~ +71℃ 1.5
CP083645 3 250 50 100 0.8*36.5*45.5 -20℃~ +71℃ 3
CP084248 3 320 50 100 0.8*45.5*48 -20℃~ +71℃ 3
CP104248 3 400 100 200 1.0*45.5*48 -20℃~ +71℃ 3.7
CP113130 3 165 10 50 1.15*31*30 -20℃~ +71℃ 1.5
CP114951 3 380 100 200 1.1*49*51 -20℃~ +71℃ 3.7
CP153350 3 400 100 200 1.55*33*50 -20℃~ +71℃ 4
CP163350 3 450 100 200 1.6*33*50 -20℃~ +71℃ 4
CP164848 3 520 100 200 1.6*48*48 -20℃~ +71℃ 4
CP223638 3 500 100 200 22*36*38 -20℃~ +71℃ 4.5
CP223830 3 380 100 300 2.3*38.5*30.5 -20℃~ +71℃ 3.6
CP224248 3 850 200 400 2.2*42*48 -20℃~ +71℃ 7
CP252525 3 240 50 100 2.6*25*25 -20℃~ +71℃ 1.5
CP263638 3 700 100 200 2.6*36*38 -20℃~ +71℃ 6
CP281314 3 50 10 20 2.85*13.5*14.5 -20℃~ +71℃ 1.5
CP283636 3 700 150 300 2.8*36*36 -20℃~ +71℃ 6.5
CP302650 3 1030 300 500 3.0*27*52 -20℃~ +71℃ 7
CP302675 3 1450 350 700 3.2*26.5*75 -20℃~ +71℃ 11
CP303450 3 1250 300 500 3.0*34*50 -20℃~ +71℃ 10
CP372440 3 700 150 300 3.7*24*40 -20℃~ +71℃ 6.5
CP383147F 3 1350 300 500 4.3*31.5*47.5 -40℃~ +60℃ 11
CP401830 3 400 100 200 4.1*18.5*30 -20℃~ +71℃ 3.7
CP403346 3 1300 300 500 4.1*33*46 -20℃~ +71℃ 11
CP403838 3 1500 600 900 4.1*38*38 -20℃~ +71℃ 11
CP405050 3 2450 500 1000 4.0*50*50 -20℃~ +71℃ 21
CP405555 3 3000 1000 3000 4.1*55.5*55.5 -20℃~ +71℃ 23
CP407060 3 4300 1000 3000 4.1*70.5*60.5 -20℃~ +71℃ 32
CP502025 3 420 50 150 5.0*20.5*25 -20℃~ +71℃ 4
CP502425 3 530 200 300 5.1*24*25 -20℃~ +71℃ 4.5
CP502440 3 1200 300 500 5.2*24*40 -20℃~ +71℃ 9
CP502525 3 550 200 300 5.3*25*25 -20℃~ +71℃ 4.5
CP502537 3 1200 300 500 5.1*25*37 -20℃~ +71℃ 9.5
CP503333 3 1200 400 800 5.0*33*33 -20℃~ +71℃ 9
CP552338 3 1000 300 500 5.5*23*38 -20℃~ +71℃ 7
CP552623 3 630 200 300 5.5*27*23 -20℃~ +71℃ 6.5
CP553145 3 1700 400 800 5.5*31*45 -20℃~ +71℃ 14.5
CP603147 3 1900 400 800 6.0*31*47 -20℃~ +71℃ 19
CP603448 3 2400 500 1000 6.0*34*48 -20℃~ +71℃ 21
CP603450 3 2400 500 1000 6.0*34*50 -20℃~ +71℃ 21
CP605050 3 3800 1000 2000 6.0*50*50 -20℃~ +71℃ 31
CP6052164 3 15000 3000 5000 6.1*52.5*164.5 -20℃~ +71℃ 106
CP651848 3 1200 400 800 6.5*17.5*48.5 -20℃~ +71℃ 8.5
CP702236 3 1300 300 500 7.2*22*36 -20℃~ +71℃ 11
CP702340 3 1500 500 900 3.0*27*75 -20℃~ +71℃ 11
CP702440 3 1300 300 500 7.0*24*40 -20℃~ +71℃ 11
CP7052164 3 17000 3000 5000 7.1*52.5*164.5 -20℃~ +71℃ 118
CP754560 3 5000 1500 3000 7.5*44.5*60 -20℃~ +71℃ 36
CP8043115 3 12000 3000 5000 8.0*43*115 -20℃~ +71℃ 83
CP804660 3 5500 1500 3000 8.0*46.5*60.5 -20℃~ +71℃ 38
CP8258160 3 22000 3000 5000 8.2*58.5*160.5 -20℃~ +71℃ 171
CP8544115 3 13500 3000 5000 8.5*44.5*115.5 -20℃~ +71℃ 89
CP903450 3 3500 1000 2000 9.0*34*50 -20℃~ +71℃ 29

As a professional manufacturer in the lithium battery industry, SER Battery has a variety of lithium polymer batteriess, including

1.  low-temperature lipo battery,

 2. high-rate Lipo battery and

  3. normal soft-pack Lipo batteries.


Lipo battery and Li-ion battery catalogue(图3)


APPLICATIONS

Ultra thin battery catalogue(图4)


Widely used for : Mobile phones /tablets/ laptops/ flashlights/ digital cameras / digital products/LED flashlights/ laser flashlights/outdoor lighting torches/engineering lighting/mining lamps /emergency lights/ electric toys/game consoles/ remote control planes/ Electric tools/cordless household appliances/electric bicycles/electric recreational vehicles/portable audio-visual digital/instrument balance vehicles, scooters, can also be used in automobiles, such as electric vehicles, starting power supplies, and energy storage in power systems superior.


It is the advantages of polymer lithium batteries in terms of safety performance, thickness, weight, capacity, internal resistance, shape, and discharge characteristics that allow lithium batteries to be widely used in drones, remote control models and other fields, and continue to expand the application field. Believe that polymer lithium batteries can be used more in all aspects of our lives in the future.






Hot tags:thin battery catalogue,Ultra Thin Battery catalogue,li-mno2 thin battery catalogue,CP LiMnO2 batter models,Ultra-Thin Li Polymer Battery catalogue,thin film batteries catalogue,Non-rechargeable Thin Cell catalogue,Thin lithium Battery features,paper thin battery,Customized,low temperature,manufacturers,suppliers,factory

Previous: 
Next: 
We have a number of lithium battery PACK production lines, aging, capacity division and other production equipment and a large number of experienced industrial workers.

QUICK LINKS

CONTACT US

 Building 8, International Innovation Intelligent Manufacturing Park, Zhongcun Street, Guangzhou City, Guangdong Province
 020-86-39293119
​Copyright ©2023 Guangzhou Giant New Energy Technology Co., Ltd.   Sitemap